Stone Name

Abrasion resistance hardness (ASTM C241) Flexural strength Mpa. (ASTM C880) Modulus of rupture Mpa. (ASTM C99) Compressive Strength Mpa. (ASTM C170) Absorption by weight % (ASTM C97) Density (Kg/m3)

(ASTM C97)
Granite
Bianco Halayeb 116.00 7.01 18.56 162.96 0.26 2675
Charme 104.00 3.97 18.62 183.50 0.17 2640
Ghiandone Vittoria 127.33 2.61 14.52 93.25 0.29 2660
Ghiandone Aswan 98.33 4.03 13.75 140.48 0.19 2630
Torgoma 46.00 13.40 - 152.00 0.24 2631
Red Nefertary 75.00 30.20 25.30 199.00 0.06 2640
Nero Aswan 68.67 17.28 - 170.71 0.07 2815
Rosa Kali 62.60 12.55 - 60.90 0.31 2611
Rosa Shayeb 74.60 13.02 - 192.00 0.33 2630
Rosa Vittoria 116.33 3.53 11.03 69.92 0.32 2635
Red Aswan 81.00 8.80 7.60 152.25 0.06 2670
Red Gharda 243.00 15.00 9.50 139.50 0.30 2580
Sahara Brown 82.00 15.53 - 216.00 0.15 2648
Ghazal 64.30 9.18 17.70 175.00 0.20 2635
Dam Ghazal 81.30 24.10 24.20 153.60 0.20 2618
Marble
Filetto Hassana 17.00 12.48 9.80 140.60 0.35 2690
Galala 16.60 10.60 7.36 95.90 0.42 2650
Golden Cream 9.70 10.28 20.66 129.10 2.14 2520
Sinai Pearl 23.00 10.50 16.30 56.70 0.90 2640
Tropical Rose 14.00 10.12 14.07 74.47 1.01 2588
Sunny 9.70 15.40 16.70 71.80 1.10 2543

 

 
About Us | Contact | Feed back

Terms and conditions

  Copyright © 2004 EgyBiz.com by IT Vision Egypt

IT Vision Project